Start with a 30-day free trial. No card. Pay only when SLM is paying you back.
Start free. No card. Pay only when SLM is paying you back.
Full product, no card.
Every paid feature unlocked.
For one seller, one marketplace empire.
Cancel anytime. Refund within 7 days.
For agencies & multi-brand sellers.
Talk to founder when ready.
| Feature | Free Trial | Solo | Team |
|---|---|---|---|
| Data Intake | |||
| Unlimited SKUs | ✓ | ✓ | ✓ |
| Raw Amazon multi-file intake (3 mandatory + 3 optional) | ✓ | ✓ | ✓ |
| Flipkart + Meesho raw exports | ✓ | ✓ | ✓ |
| Header signature auto-detect | ✓ | ✓ | ✓ |
| Out-of-order CSV reorder (TimelineManager) | ✓ | ✓ | ✓ |
| Analysis Engine | |||
| 30+ rule engine (dead stock, returns, stockout, erosion, ads) | ✓ | ✓ | ✓ |
| EMA velocity + Days-of-Cover | ✓ | ✓ | ✓ |
| Contribution Margin + Net Take-Home | ✓ | ✓ | ✓ |
| BE-ACOS, return loss, cash-lock chips | ✓ | ✓ | ✓ |
| Per-marketplace native currency | ✓ | ✓ | ✓ |
| Insights & Actions | |||
| Top 5 daily actions, ranked by $ / ₹ impact | ✓ | ✓ | ✓ |
| 9-category interpretation system (50 mappings) | ✓ | ✓ | ✓ |
| Priority playbook with exact step text | ✓ | ✓ | ✓ |
| Mark-as-done loop + recovery learning | ✓ | ✓ | ✓ |
| Trust Layer | |||
| Reproducible math (no LLMs, no black box) | ✓ | ✓ | ✓ |
| Formula transparency (open formula reference) | ✓ | ✓ | ✓ |
| Confidence scoring + diagnostic gate | ✓ | ✓ | ✓ |
| Action conflict resolver | ✓ | ✓ | ✓ |
| Workflow & Reports | |||
| Recovery Log (full history) | 30 days | Unlimited | Unlimited |
| Upload comparison & delta view | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| PDF + ZIP export | ✓ | ✓ | ✓ |
| Weekly Markdown schedule generator | ✓ | ✓ | ✓ |
| Alerts & Support | |||
| Email alerts (threshold-based) | ✓ | ✓ | ✓ |
| Founder reply (Send Feedback) | < 48h | < 24h | < 12h |
| Onboarding session | — | — | ✓ |
| Privacy & Hosting | |||
| 100% local execution | ✓ | ✓ | ✓ |
| Offline after license activation | ✓ | ✓ | ✓ |
| No data leaves your machine | ✓ | ✓ | ✓ |
| Team-only (coming) | |||
| Multi-seat shared workspace | — | — | ✓ |
| Brand-level grouping (P&L per brand) | — | — | ✓ |
| Role-based access control | — | — | ✓ |
| SSO (Google Workspace) | — | — | ✓ |
Pricing in USDINR. Switches based on your region. Have a different currency?